Popular Web Hosts
Backup Creator runs on 99.9% of web hosts and the latest version of WordPress.
| Web Host | Working | Broken | Notes |
|---|---|---|---|
| HostGator | 177 people say it's working. | 3 people say it's broken. | Blogs larger than 12GB in size will not backup due to a HostGator limitation. |
| BlueHost | 53 people say it's working. | 3 people say it's broken. | Blogs larger than 350GB in size will not backup due to a BlueHost limitation. |
| JustHost | 9 people say it's working. | 0 people say it's broken. | |
| HostMonster | 9 people say it's working. | 0 people say it's broken. | |
| GoDaddy | 17 people say it's working. | 9 people say it's broken. | Backup must be run twice in some cases due to a GoDaddy limitation. |
Other Web Hosts
| Web Host | Working | Broken | Notes |
|---|---|---|---|
| 1&1 | 0 people say it's working. | 4 people say it's broken. | We will not provide additional support for 1 and 1 servers at this time. |
| A2 Hosting | 0 people say it's working. | 1 people say it's broken. | We will not provide additional support for A2 Hosting servers at this time. |
| Acenet | 1 people say it's working. | 0 people say it's broken. | |
| Alpha9 | 1 people say it's working. | 0 people say it's broken. | |
| All Inkl | 1 people say it's working. | 0 people say it's broken. | |
| Arvixe | 1 people say it's working. | 0 people say it's broken. | |
| Asia Internet Hosting | 1 people say it's working | 0 people say it's broken | |
| Beachcomber | 1 people say it's working. | 0 people say it's broken. | |
| Beyond Hosting | 1 people say it's working. | 0 people say it's broken. | |
| Blurstorm | 1 people say it's working. | 0 people say it's broken. | |
| Bounce Web | 1 people say it's working. | 0 people say it's broken. | |
| BrainHost | 2 people say it's working. | 0 people say it's broken. | |
| Chris Farrell Hosting | 1 people say it's working. | 0 people say it's broken. | |
| Crocweb | 1 people say it's working. | 0 people say it's broken. | |
| Cyberia Hosting | 0 people say it's working. | 1 people say it's broken. | We will not provide additional support for Cyberia Hosting servers at this time. |
| DeerFieldHosting | 1 people say it's working. | 1 people say it's broken. | |
| Dreamhost | 1 people say it's working. | 2 people say it's broken. | We will not provide additional support for Dreamhost servers at this time. |
| ExtraordinaryWebHosting | 1 people say it's working. | 0 people say it's broken. | |
| FatCow | 1 people say it's working. | 0 people say it's broken. | |
| FreeHosting20 | 0 people say it's working. | 1 people say it's broken. | |
| Green Geeks | 2 people say it's working. | 0 people say it's broken. | |
| GVO | 14 people say it's working. | 1 people say it's broken. | php.ini file required setting "memory_limit = 128M;" Can not support automatic backups on this host |
| Heart Internet | 1 people say it's working. | 1 people say it's broken. | |
| HeroHost | 2 people say it's working. | 0 people say it's broken. | |
| Host the Name | 6 people say it's working. | 0 people say it's broken. | |
| Hostable | 2 people say it's working. | 0 people say it's broken. | |
| HostAnother | 1 people say it's working. | 0 people say it's broken. | |
| HostDeal | 2 people say it's working. | 0 people say it's broken. | |
| HostingZoom | 1 people say it's working. | 0 people say it's broken. | |
| HostMonster | 2 people say it's working. | 0 people say it's broken. | |
| Hostnine | 6 people say it's working. | 0 people say it's broken. | php.ini file required setting "memory_limit = 128M;" |
| HostUpon | 1 people say it's working. | 0 people say it's broken. | |
| Hostwinds | 1 people say it's working. | 0 people say it's broken. | |
| HostZilla | 1 people say it's working. | 0 people say it's broken. | |
| Hudson Valley Host | 1 people say it's working. | 0 people say it's broken. | |
| Indianets | 0 people say it's working. | 1 people say it's broken. | |
| InMotion Hosting | 1 people say it's working. | 0 people say it's broken. | |
| InnHosting | 1 people say it's working. | 0 people say it's broken. | |
| InterXStream | 1 people say it's working. | 0 people say it's broken. | |
| InventiveHosting | 1 people say it's working. | 2 people say it's broken. | Works on some of their servers, not on others |
| iPage | 7 people say it's working. | 3 people say it's broken. | We will not provide additional support for iPage servers at this time. |
| IXWebhosting | 1 people say it's working. | 0 people say it's broken. | |
| LiquidWeb | 3 people say it's working. | 0 people say it's broken. | |
| Local Server (WAMP) | 2 people say it's working. | 0 people say it's broken. | |
| LunarPages | 2 people say it's working. | 0 people say it's broken. | |
| Midphase Hosting | 11 people say it's working. | 4 people say it's broken. | We are unable to provide support for this host. Some accounts are severely locked down and do not allow Backup Creator to restore. |
| MixMaxSpace | 1 people say it's working. | 0 people say it's broken. | |
| Netfirms | 1 people say it's working. | 0 people say it's broken. | |
| Networked Solutions | 0 people say it's working. | 1 people say it's broken. | https://www.google.com/#q=rwhelper.cpp+line+1290 |
| O12.pl | 1 people say it's working. | 0 people say it's broken. | |
| Okteck | 1 people say it's working. | 0 people say it's broken. | |
| One.com | 0 people say it's working. | 1 people say it's broken. | Service Unavailable" error |
| ProudWebHosts | 2 people say it's working. | 1 people say it's broken. | Stalls on very large sites (over 1GB) |
| QWords.com | 0 people say it's working. | 1 people say it's broken. | Error activating, web host will not log the error. |
| Reseller Club | 1 people say it's working. | 0 people say it's broken. | |
| Reseller Zoom | 1 people say it's working. | 0 people say it's broken. | |
| ServInt | 2 people say it's working. | 0 people say it's broken. | |
| ShopAServer | 1 people say it's working. | 0 people say it's broken. | |
| Site5 | 2 people say it's working. | 0 people say it's broken. | |
| Six Figure Mentors | 1 people say it's working. | 0 people say it's broken. | |
| Softlayer | 1 people say it's working. | 0 people say it's broken. | |
| SurpassHosting | 0 people say it's working. | 1 people say it's broken. | Not enough memory or disk space to run |
| TMDHosting | 1 people say it's working. | 0 people say it's broken. | |
| Turnkey Hosting | 1 people say it's working. | 0 people say it's broken. | |
| Vidahost.com | 0 people say it's working. | 2 people say it's broken. | Plugin could not be activated because it triggered a fatal error. We will not provide additional support for Vidahost.com servers at this time. |
| Vwebs | 1 people say it's working. | 0 people say it's broken. | |
| Wealthy Affiliate | 0 people say it's working. | 1 people say it's broken. | We are unable to provide support for this host. Some accounts are severely locked down and do not allow Backup Creator to activate. |
| WebHero | 0 people say it's working. | 1 people say it's broken. | You must ask this web host to increase your PHP timeout execution time. |
| WebHostingBuzz | 1 people say it's working. | 0 people say it's broken. | |
| Webhostuk | 1 people say it's working. | 1 people say it's broken. | Plugins were not restored, had to reactivate manually |
| Wired Tree | 1 people say it's working. | 0 people say it's broken. |
